| Position | Given name | Surname(Family Name) | No |
|---|---|---|---|
| Player | THIRAPHAT | KHONGTHONG | 1. |
| Player | RUANG ON | PARADON | 2. |
| Player | RUANG ON | TAWEESAK | 3. |
| Player | PONTAISONG | NOPPHADON | 4. |
| Player | CHOPUK | WORAPONG | 5. |
| Player | KRAINARA | SUMATCHA | 6. |
| Player | HEMHA | DIPEK | 7. |
| Player | NACKSAVAD | RATCHANON | 8. |
| Player | WUTTARI | WISAT | 9. |
| Player | THONGPHRIK | NATTHAWUT | 10. |
| Player | NOKKAEO | PHURINAT | 11. |
| Player | PHETCHUI | SAHARAT | 12. |
| Head coach | PHONCHO | TIN | 13. |
| coach | KHONGJIT | THANADON | 14. |
| Manager | PHONCHOO | SOMPRACH | 15. |
| Referee | HNSAING | JULALAK | 16. |



