| Position | Given Name | Surname ( Family Name) | No |
|---|---|---|---|
| Player | ROHAN MIA | MD | 1. |
| Player | UDDIN | SHEIKH TOSLIM | 2. |
| Player | SAYDUL ISLAM | MD | 3. |
| Player | JEWEL ISLAM | MD | 4. |
| Player | RAYHAN | ABU | 5. |
| Player | KHALIL | IBRAHIM | 6. |
| Player | RAHMAN | MAHBUBUR | 7. |
| Player | FERDOUS | MD | 8. |
| Player | ABU JAR SARKAR | MD | 9. |
| Player | CHAKMA | UJJAPAN | 10. |
| Player | NAHID HASAN | MD | 11. |
| Player | FAHIM ALI | MD | 12. |
| Player | SHAHAN | SHA MOHAMMED | 13. |
| Player | MIAH | TAMBIR | 14. |
| Player | RABBI | MEHNAZUL | 15. |
| Player | MOHIM HOSSEN | MD | 16. |
| Head coach | SRINIVAS REDDY | LINGAPALLY | 17. |
| Coach | ZIAUR RAHMAN | MD | 18. |
| Manager | NAWAZSHOHAG | S M | 19. |
| Ito | MUKHLESUZZAMAN | D M | 20. |



